Member's Mark Angus Beef Patties With Asiago Cheese
Angus beef patties with asiago cheese by MEMBER'S MARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef patties with asiago cheese by MEMBER'S MARK nutrition facts and analysis per 5.3 onz (151.0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to angus beef patties with asiago cheese by member's mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground sirloin beef & beef patties by MEMBER'S MARK | Angus beef patties with bacon by Man Cave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French onion & gruyere cheese angus beef patties by SAM'S CHOICE | Beef patties with american cheese & bacon by Holten Meat Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef patties with seasonings, angus beef by Flanders Provision Company LLC | Angus burger beef patties made with 100% angus beef by BOULDER BURGER COMPANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef patties with cheddar and bacon, cheddar and bacon by Hy-Vee, Inc. | Angus beef patties, french onion and gruyere cheese by Kenosha Beef Intl Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef patties, french onion and gruyere cheese by Kenosha Beef Intl Ltd | Bacon & cheddar patties made with 100% angus beef by BOULDER BURGER COMPANY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 78742 29253 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef patties with asiago cheese by MEMBER'S MARK contains 439 calories per 151 g serving. This serving contains 36 g of fat, 27 g of protein and 0 g of carbohydrate. The latter is 0 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Angus beef patties with asiago cheese by MEMBER'S MARK contains 14 g of saturated fat and 110 mg of cholesterol per serving. 151 g of Angus beef patties with asiago cheese by MEMBER'S MARK contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 2.70 mg of iron, 99.66 mg of calcium and 381 mg of potassium. Angus beef patties with asiago cheese by MEMBER'S MARK belong to 'Frozen Patties and Burgers' food category. The UPC for this product is 078742292533. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Angus_beef_patties_with_asiago_cheese_by_MEMBER%27S_MARK_582892_nutritional_value.html
0 Response to "Member's Mark Angus Beef Patties With Asiago Cheese"
Post a Comment